Service Utilization
Service output |
2016/17 |
2017/18 |
2018/19 |
2019/20 |
2020/21 |
Variance |
Total OPD attendance | 219,574 | 209,195 | 225,000 | 198,588 | 177,947 | -10.4% |
Admissions | 50,299 | 38,199 | 45,701 | 34,560 | 29,960 | -13.3% |
Deliveries | 50,299 | 8,515 | 9,713 | 8,123 | 8,079 | -0.5% |
Major surgical operations | 5,981 | 5,677 | 6,962 | 6,333 | 6,148 | -2.9% |
Laboratory examinations | 571,786 | 388,058 | 544,154 | 491,966 | 403,871 | -17.9% |
Radiological examinations | 39,422 | 42,060 | 43,893 | 41,834 | 42,777 | 2.3% |
Immunization doses | 571,786 | 104,476 | 103,267 | 94,553 | 95,434 | 0.9% |
Consolidated number of patient contacts – 2020/21
Income and Expenditure Statement 2021
Income
Patient charges | 5,430,008 |
Hospital school fees | 1,448,555 |
Uganda Government | 1,086,965 |
Other Local Revenues | 347,603 |
Total Local Revenues | 8,313,131 |
Donors | 16,965,512 |
Total recurrent revenue | 25,278,643 |
Amortization of deferred capital contributions | 2,182,014 |
Total Revenue | 27,460,657 |
Expenditure
Personnel | 10,585,167 |
Medical Items and services | 9,049,823 |
Generic Items | 2,022,300 |
Transport expenses | 682,343 |
Property expenses | 1,736,609 |
Administrative expenses | 754,746 |
Total Recurrent Costs | 24,830,988 |
Depreciations | 2,182,014 |
Other gains and losses | 447,655 |
Total Expenditures | 27,460,657 |